DECREE NoDECREE No. 48/2002/ND-CP OF APRIL 22, 2002 AMENDING AND SUPPLEMENTING THE LIST OF PRECIOUS AND RARE WILD PLANTS AND ANIMALS, ISSUED TOGETHER WITH DECREE No. 18/HDBT OF JANUARY 17, 1992 OF THE COUNCIL OF MINISTERS PRESCRIBING THE LIST OF PRECIOUS AND RARE FOREST PLANTS AND ANIMALS AND THE REGIME OF MANAGEMENT AND PROTECTION THEREOF
THE GOVERNMENT
Pursuant to the December 25, 2001 Law on Organization of the Government;
Pursuant to the August 12, 1991 Law on Forest Protection and Development;
At the proposal of the Minister of Agriculture and Rural Development,
DECREES:
Article 1.- To amend and supplement the List of precious and rare wild plants and animals, issued together with Decree No. 18/HDBT of January 17, 1992 of the Council of Ministers prescribing the List of precious and rare forest plants and animals and the regime of management and protection thereof.
The amended and supplemented List of precious and rare wild plants and animals attached to this Decree shall replace the List of precious and rare forest plants and animals and the regime of management and protection thereof, issued together with Decree No. 18/HDBT of January 17, 1992 of the Council of Ministers.
Article 2.- The Minister of Agriculture and Rural Development shall have to guide the organization of implementation of this Decree.
Article 3.- This Decree takes effect 15 days after its signing.
The ministers, the heads of the ministerial-level agencies, the heads of the agencies attached to the Government and the presidents of the People�s Committees of the provinces and centrally-run cities shall have to implement this Decree.
On behalf of the Government
Prime Minister
PHAN VAN KHAI
LIST OF PRECIOUS AND RARE WILD PLANTS AND ANIMALS
(promulgated together with Decree No. 48/2002/ND-CP of April 22, 2002)
GROUP I: To strictly ban the exploitation and use of:
IA.- Wild plants
No. | Scientific names | Notes |
1 | Calocedrus macrolepis | |
2 | Taxus chinensis | |
3 | Cephalotaxus fortunei | |
4 | Podocarpus neriifolius | |
5 | Pinus kwangtugensis | |
6 | Pinus dalatensis | |
7 | Glyptostrobus pensilis | |
8 | Keteleeria calcarea | |
9 | Amentotaxus argotenia | |
10 | Abies nukiangensis | |
11 | Aquilaria crassna | |
12 | Copressus torulosa | |
13 | Ducampopinus krempfii | |
Supplement- Wild plants of Group IA
1 | Anoectochilus species (spp.) | |
2 | Diospyros maritima | |
3 | Diospyros saletti | |
4 | Dalbergia tonkinensis | |
5 | Ardisia brevicaulis | |
6 | Asarum balansae | |
7 | Berberis spp. and Coptis spp. | |
8 | Nervilia fordii | |
9 | Paphiopedium spp. | |
10 | Panax bipinnatifidus | |
11 | Panax vietnamensis | |
IB.- Wild animals
No. | Scientific names | |
1 | Rhinoceros sondaicus | |
2 | Bos gaurus | |
3 | Bos sauveli | |
4 | Bos banteng | |
5 | Bubalus bubalis | |
6 | Elephas maximus | |
7 | Cervus eldi | |
8 | Cervus porcinus | |
9 | Moschus moschiferus (M. berezovski) | |
10 | Panthera tigris corbetti | |
11 | Panthera pardus | |
12 | Neofelis nebulosa | |
13 | Helarctos malayanus | |
14 | Trachypithecus phayrei | |
15 | Rhinopithecus avunculus | |
16 | Pygathrix: | |
| - Pygathrix nemaeus | |
| - Pygathrix nigripes | |
17 | Presbytis: | |
| - Presbytis francoisi francoisi | |
| - P. francoisi poliocephalus | |
| - P. francoisi delacouri | |
| - P. francoisi hatinhensis | |
| - Presbytis francoisi sp. | |
18 | Hylobates: | |
| - Hylobates concolor concolor | |
| - H. concolor leucogensis | |
| - Hylobates lar | |
| - H. concolor gabrienlae | |
19 | Arctictis binturong | |
20 | Chrotogale owstoni | |
21 | Prionodon pardicolor | |
22 | Galeopithecus temminski | |
23 | Martes flavigula | |
24 | Nycticebus pigmaeus | |
25 | Petaurista: | |
| - Petaurista elegans | |
| - Petaurista lylei | |
26 | Belomys: | |
| - Belomys | |
| - Belomys pearsoni | |
27 | Canis aureus | |
28 | Pavo muticus imperator | |
29 | Lophura diardia diardi | |
| - Lophura diardia diardi | |
| - Lophura imperialis | |
| - Lophura diardi | |
30 | Polyplectron bicalcaratum: | |
| - Polyplectron bicalcaratum | |
| - Polyplectrom germaini | |
31 | Rheinarctia ocellata | |
32 | Grus antigol | |
33 | Crocodylus porosus | |
34 | Crocodylus siamensis | |
35 | Ophiophagus hannah | |
36 | Paramesotriton deloustali | |
Supplement- Wild animals of Group IB
1 | Pseudoryx nghetinhensis | |
2 | Megamuntiacus vuquangensis | |
3 | Caninmuntiacus truongsonensis | |
4 | Muntiacus puhoatensis | |
5 | Capricornis sumatraensis | |
6 | Felis spp. | |
7 | Ursus thibethanus | |
8 | Manis spp. | |
9 | Nesolagus sp. | |
10 | Dugong dugong | |
11 | Delphin spp. | |
12 | Neophon phocaenoides | |
| Balaenoptera musculus | |
13 | Orcaella brevirostris | |
14 | Platalea minor | |
15 | Pseudibis davisoni | |
16 | Leptotilos javanicus | |
17 | Eretmochelis imbricata | |
18 | Chelonia myda | |
19 | Pelochelis bibronii | |
20 | Caretta caretta | |
21 | Caretta olivacea | |
22 | Hilsa toli | |
23 | Cuora trifasciata | |
24 | Elaphe radiata | |
25 | Ptyas mucosus | |
26 | Sclerpages formosus | |
27 | Semilabeo notabilis | |
28 | Anguilla pacifica | |
29 | Crinidens sarissophorus | |
30 | Notopterus chitala | |
31 | Catlocarpio siamensis | |
32 | Probarbus jullieni | |
33 | Pangasiannodon gigas | |
Group II: To restrict the exploitation and use of:
IA.- Wild plants
No. | Scientific names | |
1 | Dalbergia oliverrii | |
| Dalbergia bariaensis | |
| Dalbergia dongnaiensis | |
2 | Afzelia xylocarpa | |
3 | Sindora: | |
| - Sindora cochinchinensis | |
| - Sindora tonkinensis A. Chev | |
4 | Pterocarpus pedatus Pierre: | |
| - Pterocarpus pedatus Pierre | |
| - Pterocarpus cambodianus | |
| - Pterocarpus indicus Willd | |
5 | Chukrasia: | |
| - Chukrasia tabularis | |
| - Chukrasia sp. | |
| - Chukrasia sp. | |
6 | Dalbergia: | |
| - Dalbergia cochinchinensis | |
| - Dalbergia annamensis | |
| - Dalbergia cambodiana | |
7 | Fokienia hodginsii | |
8 | Diospyros: | |
| - Diospyros mun | |
| - Dyospyros sp. | |
9 | Markhamia pierrei | |
10 | Madhuca pasquieri | |
11 | Burretiodendron hsienmu | |
12 | Erythrophloeum fordii | |
13 | Podocarpus fleuryi | |
14 | Rauwolfia verticillata | |
15 | Morinda officinalis | |
16 | Lilium brownii | |
17 | Panax vietnammensis | |
18 | Amomum longiligulare | |
19 | Amomum tsaoko | |
Supplement- Wild plants of Group IIA
1 | Calocedrus macrolepis | |
2 | Pinus dalatensis | |
3 | Aquilaria crassna | |
4 | Ducampopinus kempffi | |
5 | Keteleeria evelyniana | |
6 | Cinnamomum spp. | |
7 | Cunninghamia konÝhi | |
8 | Lysimachia congestiflora | |
9 | Stepphania spp. | |
10 | Garcinia fagraoides | |
11 | Codonopsis javanica | |
12 | Coscinium fenestratum | |
13 | Dendrobium nobile | |
14 | Disporopsis longifolia | |
15 | Polygonatum kingianum | |
16 | Fibraurea spp. | |
17 | Cycas spp. | |
IIB.- Wild animals
1 | Macaca: | |
| - Macaca arctoides | |
| - Macaca mulatta | |
| - Macaca assamensis | |
| - Macaca nemestrina | |
2 | Capricornis sumatraensis | |
3 | Felis bengalensis | |
| Felis marniorata | |
| Felis temminskii | |
4 | Lutra lutra | |
5 | Selenarctos thibethanus | |
6 | Cuon alpinus | |
7 | Ratuta bicolor | |
8 | Buceros bicornis | |
9 | Indotestudo elongata | |
Supplement- Wild animals of Group IIB
1 | Pteropus vampirus | |
2 | Canis aureus | |
3 | Vulpes vulpes | |
4 | Prionodon pardicolor | |
5 | Chrotogale owstonii | |
6 | Hemigalus derbyanus | |
7 | Vivera spp. | |
8 | Viverricula indica | |
9 | Mustela spp. | |
10 | Tragulus spp. | |
11 | Petaurista spp. | |
12 | Ptilolemus tickelli | |
13 | Aceros nipalensis | |
14 | Aceros undulatus | |
15 | Tyto spp. | |
16 | Otus spp. | |
17 | Ninox scutulata | |
18 | Ciconia episcopus | |
19 | Gièng Psittacula spp. | |
20 | Loriculus vernalis | |
21 | Gracula religiosa | |
22 | Garrulax spp. | |
23 | Collcalia francica | |
24 | Ketupa spp. | |
25 | Fanconidae family | |
26 | Varanus spp. | |
27 | Python spp. | |
28 | Naja naja | |
29 | Ptyas korros | |
30 | Bungarus spp. | |
31 | Trimerusurus spp. | |
32 | Testudo elongata | |
33 | Heosemys grandis | |
34 | Hieremys annandalii | |
35 | Altigena lemassoni | |
36 | Lucanidae family | |
37 | Onthofagus mouhoti | |
38 | Cheirotonus macleayi | |
39 | Eupatonus gracilicornis | |
40 | Lethocerus indicus | |
41 | Phyllium succiforlium | |
42 | Pteria maxima | |
|
Thủ tướng |
(Signed) |
|
Phan Van Khai |