DECISION NoDECISION No.90/2000/QD-BTC OF JUNE 1
st, 2000 PROMULGATING THE TABLES OF FEE LEVELS FOR AQUATIC PRODUCT QUALITY, SAFETY AND HYGIENE CONTROLTHE MINISTER OF FINANCE
Pursuant to the Government�s Decree No.15/CP of March 2, 1993 on the tasks, powers and State management responsibilities of the ministries and ministerial-level agencies;
Pursuant to the Government�s Decree No.178/CP of October 28, 1994 on the tasks, powers and organizational structure of the Finance Ministry;
Pursuant to Clause 3 of Article 4 and Clause 2 of Article 7 of the Government�s Decree No.86/CP of December 8, 1995 on the division of responsibilities for State management over goods quality;
Pursuant to Clauses 6 and 7, Article 2 of the Government�s Decree No.50/CP of June 21, 1994 on the tasks, powers and organizational structure of the Ministry of Aquatic Resources;
Pursuant to the Government�s Decree No.04/1999/ND-CP of January 30, 1999 on charges and fees belonging to the State budget;
After consulting the Ministry of Aquatic Resources and at the proposal of the General Director of Tax,
DECIDES:
Article 1.- To promulgate together with this Decision the Tables of fee levels for aquatic product quality, safety and hygiene control.
Payers of fees for aquatic product quality, safety and hygiene control at the levels prescribed in this Article are domestic and foreign organizations and individuals engaged in the production and trading of aquatic products, that are provided with aquatic product quality, safety and hygiene inspection by the State agencies according to the provisions of law.
Article 2.- The agencies assigned by the State the tasks of State management over aquatic product quality, safety and hygiene as stipulated in the Government�s Decree No.86/CP of December 8, 1995 shall have to organize the fee collection in the process of performing their functions and tasks (referred collectively to as collecting agencies). The agencies collecting fees for aquatic product quality, safety and hygiene control are allowed to temporarily deduct 90% (ninety percent) of the actually collected fee amounts before remitting them to the State budget to cover the expenses for aquatic product quality, safety and hygiene control as well as on fee collection. They shall make registration and declaration for fee remittance into the State budget with the tax agencies of the localities where they are headquartered in strict compliance with the Government�s Decree No.04/1999/ND-CP of January 30, 1999 on charges and fees belonging to the State budget and the Finance Ministry�s Circular No.54/1999/TT-BTC of May 10, 1999 guiding the implementation of the said Decree.
Article 3.- This Decision takes effect 15 days after its signing. To annul the regulations on collection, remittance and management of charges and fees for aquatic product quality, safety and hygiene control, which are contrary to this Decision.
Article 4.- Organizations and individuals that have to pay fees for aquatic product quality, safety and hygiene control; units assigned the task of organizing fee collection and relevant agencies shall have to implement this Decision.
For the Finance Minister
Vice Minister
PHAM VAN TRONG
APPENDIX 1
CERTIFICATE-ISSUING FEE LEVELS
(Issued together with the Finance Minister�s Decision No.90/2000/QD-BTC of June 1st, 2000)
Ordinal number | Contents of fee | Calculation unit | Fee level (1,000 VND) | Notes |
1 | Certificate of application of HACCP quality control program | an issuance | 50 | |
2 | Certificate of quality and hygiene deed for a lot of aquatic commodities | an issuance | 30 | |
3 | Certificate of the results of checking single criterion | an issuance | 10 | at the customers� own requests |
Notes: HACCP is the quality control program based on the hazard analysis and control at the critical point.
APPENDIX 2
FEE LEVELS FOR INSPECTION OF SAFETY AND HYGIENE CONDITIONS FOR AQUATIC PRODUCTION AND BUSINESS ESTABLISHMENTS
(Issued together with the Finance Minister�s Decision No.90/2000/QD-BTC of June 1
st, 2000)Ordinal number | Contents of fee | Unit | Fee level (1,000 VND) | Notes |
1 | Inspection of fishing ships with main engine capacity of 90 CV or more | a time/ship | | Applicable only to ships undertaking the preliminary processing and long-time preservation |
1.1 | Ships with capacity of over 250 CV | | 200 | |
1.2 | Ships with capacity of between 90 CV and 250 CV | | 150 | |
2 | Inspection of commercial aquaculture establishments | a time/ establishment | | |
2.1 | Establishments rearing aquatic animals by industrial mode | | 200 | |
2.2 | Establishments rearing aquatic animals by intensive-farming mode | | 150 | |
2.3 | Establishments rearing aquatic animals by semi- intensive farming mode | | 100 | |
3 | Inspection of fish ports: | a time/port | | |
3.1 | Large-scale ports with fish markets, raw material store- houses and system of service provision for on-board processing and preservation | | 200 | |
3.2 | Ports with the systems of service provision for on- and preservation board processing | | 150 | |
4 | Inspection of establishments specialized in purchasing and preserving aquatic raw materials: | a time/ establishment | | |
4.1 4.2 4.3 | Establishments with the output of 10 tons/day or more Establishments with the output of between 5 and 10 tons/day Establishments with the output of under 5 tons/day | | 200 150 100 | Production and processing establishments that organize the purchase at enterprises by themselves shall themselves organize the inspection and therefore do not have to pay the fee prescribed herein |
5 | Inspection of the cottage aquatic product-processing establishments | a time/ establishment | 200 | |
6 * | Inspection of aquatic product preserving establishments (including freezer vehicles) | a time/ establishment | | |
6.1 | Establishments with preservation capacity of 2,000 tons or more | | 600 | |
6.2 | Establishments with preservation capacity of between 1,000 and under 2,000 tons | | 500 | |
6.3 | Establishments with preservation capacity of under 1,000 tons | | 400 | |
7 | Inspection of industrial aquatic product-processing establishments | a time/ establishment | 1,200 | Applicable to the first-time inspection |
8 | Inspection of establishments processing aquatic products for export to EU and US markets as well as markets with equivalent requirements | a time/ establishment | 1,600 | Applicable to the first-time inspection |
9 | Inspection to assess the application of HACCP quality control program | a time/ establishment | Collection levels prescribed in Item 1 to Item 8 shall apply, plus 100,000 VND for each inspection |
10 | Periodical inspection; re-inspection | a time/ establishment | The collection levels shall be equal to 50% of the corresponding levels prescribed in Item 1 to Item 8 |
Notes: The concepts of first-time inspection, re-inspection and periodical inspection shall be construed according to the Regulation on inspection and recognition of aquatic production and business establishments that meet the foodstuff hygiene and safety standards.
APPENDIX 3
FEE LEVELS FOR THE INSPECTION OF AQUATIC PRODUCT QUALITY, SAFETY AND HYGIENE CRITERIA
(Issued together with the Finance Minister�s Decision No.90/2000/QD-BTC of June 1
st, 2000)Ordinal number | Contents of fee | Calculation unit | Fee level |
A | Inspection of goods lots� quality | | |
1 | Lots of export aquatic products | VND/ton | 50,000, but the fee amount for an inspection must neither be lower than 300,000 VND nor higher than 10,000,000 VND/goods lot |
2 | Goods lots that need extra inspection of special chemical criteria | The inspection fee defined in Item B4 shall also be collected |
B | Inspection of samples or single criterion: | | |
B.1 | Inspection of perceptible and physical criteria: | | |
1.1. | Determination of color, smell and taste | VND/criterion | 15,000 |
1.2 | State (the ice side, defects, meat�s muscle state) | ditto | 10,000 |
1.3 | Sizes | ditto | 7,000 |
1.4 | Extraneous matters | ditto | 5,000 |
1.5 | Net weight | ditto | 5,000 |
1.6 | The product central temperature | ditto | 3,000 |
1.7 | Vacuum degree | ditto | 10,000 |
1.8 | The boxes� tightness | ditto | 20,000 |
1.9 | The intra-box state | ditto | 10,000 |
1.10 | The solid part�s weight | ditto | 10,000 |
1.11 | The proportion of the solid part to water | ditto | 10,000 |
1.12 | The fineness degree | ditto | 20,000 |
1.13 | Assessment of packing, labeling, transportation and preservation conditions | ditto | 5,000 |
1.14 | Parasites | ditto | 15,000 |
B.2 | Inspection of micro-biological criteria: | | |
2.1 | Sample preparation | ditto | 10,000 |
2.2 | Total of aerobic bacteria | ditto | 15,000 |
2.3 | Coliform: | | |
| - MPN method | ditto | 30,000 |
| - Disk counting method | ditto | 15,000 |
2.4 | E.Coli | ditto | 35,000 |
2.5 | Clostridium Perfringens | ditto | 40,000 |
2.6 | Staphylococcus aureus | ditto | 40,000 |
2.7 | Streptococcus faccalis | ditto | 30,000 |
2.8 | Yeast | ditto | 10,000 |
2.9 | Must | ditto | 10,000 |
2.10 | Bacillus sp. | ditto | 15,000 |
2.11 | Vibrio Parahaemolyticus | ditto | 40,000 |
2.12 | Salmonella sp. | ditto | 40,000 |
2.13 | Shigella | ditto | 40,000 |
2.14 | Total of H 2S micro-parasites | ditto | 10,000 |
2.15 | Coliform analysis: | | |
| - MPN method | ditto | 30,000 |
| - Disk counting method | ditto | 15,000 |
2.16 | V.cholera | ditto | 50,000 |
2.17 | Determination of thermophylatic | ditto | 30,000 |
| microorganisms | | |
2.18 | Total of lactobacillus | ditto | 50,000 |
2.19 | Listeria monocytogenes | ditto | 150,000 |
2.20 | Anaerobic germs in canned food | ditto | 10,000 |
B.3 | Inspection of ordinary chemical criteria: | | |
3.1 | Sample preparation | ditto | 10,000 |
3.2 | Determination of sulfide hydro (H 2S) | ditto | 10,000 |
3.3 | Determination of ammonia (NH 3) | ditto | 20,000 |
3.4 | Determination of water hardness | ditto | 15,000 |
3.5 | Determination of chlorine in water | ditto | 18,000 |
3.6 | Determination of pH degree | ditto | 15,000 |
3.7 | Determination of water content | ditto | 25,000 |
3.8 | Determination of sodium chloride (NaCl) content | ditto | 35,000 |
3.9 | Determination of acid content | ditto | 15,000 |
3.10 | Determination of fat content | ditto | 40,000 |
3.11 | Determination of ash content | ditto | 25,000 |
3.12 | Determination of total nitrogen and crude protein content | ditto | 35,000 |
3.13 | Determination of formol nitrogen or amine nitrogen content | ditto | 20,000 |
3.14 | Borate | ditto | 40,000 |
3.15 | Cyclamate | ditto | 40,000 |
3.16 | Sodium benzoate | ditto | 40,000 |
3.17 | Saccharin | ditto | 80,000 |
3.18 | Urea qualification | ditto | 60,000 |
3.19 | Calcium | ditto | 45,000 |
3.20 | Phosphate | ditto | 60,000 |
3.21 | Grit | ditto | 45,000 |
3.22 | Content of evaporated nitrogenous base | ditto | 20,000 |
3.23 | SO 2 content | ditto | 35,000 |
3.24 | NO 2 content | ditto | 30,000 |
3.25 | NO 3 content | ditto | 30,000 |
B.4 | Inspection of special chemical criteria: | | |
4.1 | Determination of heavy metals (Cd, As, Hg, Pb...) | VND/element | 70,000 |
4.2 | Micro mycotoxin | VND/group | 200,000 |
4.3 | Insecticide residuum | VND/criterion | 200,000 |
| - Subsequent criterion for additional collection | VND/criterion | 50,000 |
4.4 | Iron | ditto | 50,000 |
4.5 | Histamine | | |
| - Inspection by lamella chromatography | ditto | 350,000 |
| - Inspection by high-pressure liquid chromatography | | 500,000 |
4.6 | Determination of PSP and DSP by biochemical method on mice | ditto | 400,000 |
4.7 | Test of PSP, DSP and ASP by HPLC | ditto | 400,000 |
4.8 | Antibiotic residuum | ditto | 300,000 |
4.9 | Food coloring: | | |
| + Qualification: | VND/coloring | 40,000 |
| + HPLC quantification | VND/coloring | 100,000 |
|
KT. BỘ TRƯỞNG Thứ trưởng |
(Signed) |
|
Pham Van Trong |